There were matches played in three Mid Shropshire League Competitions on Wednesday evening.
Harris Shield
There were no shocks as all the Division One teams progressed. The closest game was between Sir John Bayley B and Bowring B which the Division One side won by 6. They won by 39 at home, Pat Minton best winner 5, and lost by 11 away, Del McKenzie and Salvatori Farruggio the winners there 10. Bowring’s A team won though after defeating Horsehay B by 33. They won by 32 at home, Brian Jarvis best winner 8, and by 9 away, Nick Mullinder best winner 9. Horsehay A won though after getting past Allscott Heath A by 34, winning by 49 at home, Dave Brown best winner 8, and losing by 3 away, Phil Wain best winner 14. Newport A had the biggest win of the night taking all 10 winners against Sir John Bayley C. They won by 75 at home, Alan Davidson best winner 2, and by 53 away, Dale Rudrum best winner 8, winning by 60 overall.
Full results are here.
Ashton Shield
Sinclair C beat St Georges C by 51 to reach the Quarter Finals of the Ashton Shield. They won by 56 at home, Don Hood winning 0 there, and by 23 away, Ryan Oare best winner 5.
| St Georges C | Score | Score | Sinclair C |
|---|---|---|---|
| Cynthia Bishop | 19 | 21 | Jeanette Kinsey |
| Jennifer Davies | 18 | 21 | Emma Millman |
| Alan Davies | 5 | 21 | Ryan Oare |
| Sandra Wade | 10 | 21 | Cal Rhodes |
| Colin Wade | 21 | 12 | Mitchell Demoyne |
| Games | 1 | 4 | |
| Aggregate | 73 | 96 |
| Sinclair C | Score | Score | St Georges C |
|---|---|---|---|
| Mick Kinsey *** | 21 | 6 | John Gregory |
| Donald Hood | 21 | 0 | Jeff Bailey |
| Owen Sheddon *** | 21 | 17 | Dave Marriot |
| Christopher Pritchard | 21 | 11 | Martin Burman |
| Ian Bates | 21 | 15 | Colin Petitt |
| Games | 5 | 0 | |
| Aggregate | 105 | 49 |
| Sinclair C | St Georges C | ||
| Games | 9 | 1 | |
| Aggregate | 201 | 122 | |
| Handicap | 22 | 50 | |
| Total | 223 | 172 | |
Harris Cup
It is all to play for as Wrockwardine Wood Premier League take an one shot lead to Sinclair A in next Wednesday’s return leg. They had 4 winners at home, led by Liam Stevens winning 10, with Pete Farmer the sole winner for Sinclair 20.
| Wrockwardine Wood(P) | Score | Score | Sinclair A |
|---|---|---|---|
| Liam Stevens | 21 | 10 | Kevin Keary ** |
| Rob Roden | 21 | 14 | Steven Handley ** |
| Clay Flattley | 21 | 15 | John Roberts Jnr * |
| Stuart Clee | 21 | 17 | Harry Church * |
| Steve Roberts | 20 | 21 | Peter Farmer * |
| Games | 4 | 1 | |
| Aggregate | 104 | 77 |
