Results are here.
Final:
Sir John Bayley retained the Harris Cup with a hard fought victory over Highley by 18 at Newport.
They started strong, Scott Harries going 17-2 up and winning 7 versus John Heath, and Chris Worthington from 12-10 up winning 11 against Bruno Heath. Stuart Rutter from 15-14 down ran out against Danny Statham to put them 23 up with the aggregate.
But Jacob Ash was 9-1 and 14-8 up on Ayden Smith and won 15. Then Dave East came off winning 8 against Pete Grimston from 10-6 up to reduce the defict to just 4. Reece Farr though was 12-1 ahead of Frank Leek and kept this advantage to win 13. Stuart Gittings responded for Highley though going 10-2 and 14-5 up on Jackie Rutter and winning 14 to put the gap at just 5.
Josh Bradburn though played well down the edge to beat Simon Rhodes 8, and this meant that the Bayley needed a couple of chalks to win and they did that, with Joe Dicken beating Jamie Taylor 16 from 14-13 down, but Sam Mantom impressed for Highley with a 16 win over Dan Taylor from 16-10 up.
The player of the match award went to Scott Harries for his excellent performance at number 1.
Well done to Sir John Bayley on retaining the trophy.
| Sir J Bayley(P) | Score | Score | Highley(P) |
|---|---|---|---|
| Scott Harries | 21 | 7 | John Heath |
| Chris Worthington | 21 | 11 | Bruno Heath |
| Stuart Rutter | 21 | 15 | Danny Statham |
| Ayden Smith | 15 | 21 | Jacob Ash |
| Pete Grimston | 8 | 21 | David East |
| Reece Farr | 21 | 13 | Frank Leek |
| Jackie Rutter | 14 | 21 | Stuart Gittings |
| Joe Dicken | 21 | 16 | Jamie Taylor |
| Josh Bradburn | 21 | 8 | Simon Rhodes |
| Dan Taylor | 16 | 21 | Sam Mantom |
| Games | 6 | 4 | |
| Aggregate | 179 | 154 | |
| Handicap | -27 | -20 | |
| Aggregate | 152 | 134 |




Semi Finals:
Sir John Bayley will meet Highley in a repeat of the County Cup Final. The Bayley edged past Sinclair again by 8 chalks, winning by 26 at home, best winners Pete Grimston and Scott Simpson 13, and won by 10 away, Dan Taylor best winner 9.
Highley defeated Wem USC by 26 at home last week, Jacob Ash best winner 10, and lost by just 1 away despite Simon Rhodes being the only winner 10.
The teams for the final will be out later today.
This final will be played on Newport no.1 by the club at 7 p.m.
| Sir J Bayley(P) | Score | Score | Sinclair A |
|---|---|---|---|
| Joe Dicken | 21 | 20 | Ashley Gregory ** |
| Pete Grimston | 21 | 13 | Peter Farmer * |
| Ayden Smith | 21 | 15 | Conor Chamberlain * |
| Reece Farr | 21 | 18 | Darren Fielding ** |
| Scott Simpson | 21 | 13 | Dan Williams * |
| Games | 5 | 0 | |
| Aggregate | 105 | 79 |
| Sinclair A | Score | Score | Sir J Bayley(P) |
|---|---|---|---|
| Harry Church * | 21 | 20 | Stuart Rutter |
| Jordan Millman | 18 | 21 | Scott Harries |
| John Potter * | 9 | 21 | Dan Taylor |
| Stuart Church ** | 19 | 21 | Jackie Rutter |
| Simon Madeley ** | 21 | 15 | Josh Bradburn |
| Games | 2 | 3 | |
| Aggregate | 88 | 98 |
| Sir J Bayley(P) | Sinclair A | ||
| Games | 8 | 2 | |
| Aggregate | 203 | 167 | |
| Handicap | -27 | 1 | |
| Total | 176 | 168 | |
| Wem U S C(P) | Score | Score | Highley(P) |
|---|---|---|---|
| Colin Smith | 21 | 18 | Phil Chester |
| Fred Bailey | 21 | 19 | Frank Leek |
| Curtis Metcalfe | 21 | 18 | Danny Statham |
| Gareth Davies | 21 | 17 | Jamie Taylor |
| Scott Thomas | 10 | 21 | Simon Rhodes |
| Games | 4 | 1 | |
| Aggregate | 94 | 93 |
| Highley(P) | Score | Score | Wem U S C(P) |
|---|---|---|---|
| Bruno Heath | 21 | 14 | Darren Fitzpatrick |
| John Heath | 21 | 11 | Unlisted Player |
| Jacob Ash | 21 | 10 | Andy Marshall |
| David East | 21 | 11 | Simon Lewis |
| Dave Scriven | 9 | 21 | Tim Jordan |
| Games | 4 | 1 | |
| Aggregate | 93 | 67 |
| Highley(P) | Wem U S C(P) | ||
| Games | 5 | 5 | |
| Aggregate | 186 | 161 | |
| Handicap | -20 | -19 | |
| Total | 166 | 142 | |
Quarter Finals:
Sir John Bayley won the big game of the night after beating Wrockwardine Wood by 40 in the Quarter Finals of the Harris Cup. They won by 17 at home and by 25 away. They will now play Sinclair, who defeated Newport by 32, winning by 40 at home and losing by 7 away. The other Semi Final will be between Wem USC and Highley. Wem got past Horsehay A by 62, winning by 62 at home and 32 away, while Highley overcame Donnington Wood by 49, winning by 6 at home and by 60 away.
| 1 | Sir J Bayley(P)(-27) | 98 | 3 | 2 | 81 | Wrockwardine Wood(P)(-25) | At | Sir J Bayley(P) |
| 1 | Wrockwardine Wood(P)(-25) | 68 | 1 | 4 | 93 | Sir J Bayley(P)(-27) | At | Wrockwardine Wood(P) |
| Combined Result with handicap | Sir J Bayley(P)(-27) | 164 | 7 | 3 | 124 | Wrockwardine Wood(P)(-25) | ||
| 2 | Sinclair A(+1) | 101 | 4 | 1 | 61 | Newport A(+2) | At | Sinclair A |
| 2 | Newport A(+2) | 89 | 3 | 2 | 82 | Sinclair A(+1) | At | Newport A |
| Combined Result with handicap | Sinclair A(+1) | 184 | 6 | 4 | 152 | Newport A(+2) | ||
| 3 | Horsehay A(+13) | 69 | 1 | 4 | 101 | Wem U S C(P)(-19) | At | Horsehay A |
| 3 | Wem U S C(P)(-19) | 105 | 5 | 0 | 43 | Horsehay A(+13) | At | Wem U S C(P) |
| Combined Result with handicap | Wem U S C(P)(-19) | 187 | 9 | 1 | 125 | Horsehay A(+13) | ||
| 4 | Donn Wood A(+7) | 45 | 0 | 5 | 105 | Highley(P)(-20) | At | Donn Wood A |
| 4 | Highley(P)(-20) | 99 | 4 | 1 | 93 | Donn Wood A(+7) | At | Highley(P) |
| Combined Result with handicap | Highley(P)(-20) | 184 | 9 | 1 | 145 | Donn Wood A(+7) |
2nd Round:
Donnington Wood caused the shock of the Harris Cup 2nd Round as they beat Premier League Horsehay. They won by 30 overall, winning by 25 at home and losing by 17 away. Horsehay’s A team did get through by beating Allscott Heath A by 16. They won by 20 at home and lost by 12 away. The closest game was between Wem USC and Bylet, which Wem won by 3. They had won by 18 at home and lost by 12 away. Sir John Bayley Premier League team beat their Division One Counterparts by 23 overall. They now play Wrockwardine Wood in the next round after they beat Madeley CC by 57 after winning by 61 at home and 31 away. 2023 winners Highley beat Division Three Charlton A by 28, winning by 58 at home and 13 away. Division One Leaders Sinclair beat Sir John Bayley B by 60, winning by 52 at home and 28 away. They now meet Newport A who beat Hadley USC A by 70. They won by 48 at home and 23 away.
The next round draw is here.
| 1 | SJ Bayley A(+8) | 58 | 0 | 5 | 105 | Sir J Bayley(P)(-27) | At | SJ Bayley A |
| 1 | Sir J Bayley(P)(-27) | 86 | 3 | 2 | 75 | SJ Bayley A(+8) | At | Sir J Bayley(P) |
| Combined Result with handicap | Sir J Bayley(P)(-27) | 164 | 8 | 2 | 141 | SJ Bayley A(+8) | ||
| 2 | Madeley C C A(+10) | 70 | 1 | 4 | 101 | Wrockwardine Wood(P)(-25) | At | Madeley C C A |
| 2 | Wrockwardine Wood(P)(-25) | 105 | 5 | 0 | 44 | Madeley C C A(+10) | At | Wrockwardine Wood(P) |
| Combined Result with handicap | Wrockwardine Wood(P)(-25) | 181 | 9 | 1 | 124 | Madeley C C A(+10) | ||
| 3 | SJ Bayley B(+21) | 74 | 2 | 3 | 102 | Sinclair A(+1) | At | SJ Bayley B |
| 3 | Sinclair A(+1) | 105 | 5 | 0 | 53 | SJ Bayley B(+21) | At | Sinclair A |
| Combined Result with handicap | Sinclair A(+1) | 208 | 8 | 2 | 148 | SJ Bayley B(+21) | ||
| 4 | Newport A(+2) | 105 | 5 | 0 | 57 | H U S C A(+3) | At | Newport A |
| 4 | H U S C A(+3) | 70 | 2 | 3 | 93 | Newport A(+2) | At | H U S C A |
| Combined Result with handicap | Newport A(+2) | 200 | 8 | 2 | 130 | H U S C A(+3) | ||
| 5 | Horsehay A(+13) | 95 | 4 | 1 | 75 | Allscott Heath A(+5) | At | Horsehay A |
| 5 | Allscott Heath A(+5) | 95 | 3 | 2 | 83 | Horsehay A(+13) | At | Allscott Heath A |
| Combined Result with handicap | Horsehay A(+13) | 191 | 6 | 4 | 175 | Allscott Heath A(+5) | ||
| 6 | Wem U S C(P)(-19) | 99 | 3 | 2 | 81 | Bylet(P)(-16) | At | Wem U S C(P) |
| 6 | Bylet(P)(-16) | 96 | 3 | 2 | 84 | Wem U S C(P)(-19) | At | Bylet(P) |
| Combined Result with handicap | Wem U S C(P)(-19) | 164 | 5 | 5 | 161 | Bylet(P)(-16) | ||
| 7 | Horsehay(P)(-15) | 89 | 3 | 2 | 72 | Donn Wood A(+7) | At | Horsehay(P) |
| 7 | Donn Wood A(+7) | 102 | 4 | 1 | 77 | Horsehay(P)(-15) | At | Donn Wood A |
| Combined Result with handicap | Donn Wood A(+7) | 181 | 6 | 4 | 151 | Horsehay(P)(-15) | ||
| 8 | Charlton A(+23) | 80 | 1 | 4 | 93 | Highley(P)(-20) | At | Charlton A |
| 8 | Highley(P)(-20) | 105 | 5 | 0 | 47 | Charlton A(+23) | At | Highley(P) |
| Combined Result with handicap | Highley(P)(-20) | 178 | 9 | 1 | 150 | Charlton A(+23) |
1st Round:
All three Sir John Bayley teams progressed into the 2nd round of the Harris Cup. The Premier side beat Edgmond by 24, winning by 50 at home and 28 away, despite Edgmond having three winners. The A side defeated Trench by 77, winning by 65 at home and 16 away. The B side got past Shifnal B by 20, winning by 18 at home and 3 away. Wrockwardine Wood premier also got through after beating Bowring by 43, winning by 44 at home and 33 away. Last year’s Harris Shield runners up Newport A beat Sinclair B by 62, winning by 69 at home and 10 away.
Sinclair A won their first round tie against Wrockwardine Wood A by 36 in the Harris Cup. They won by 47 at home with Stuart Church best of 5 winners 8, and lost by 8 away, Dan Williams best winner 12.
Madeley CC A shocked Mid Shropshire League Champions Shifnal A by just one chalk in the last 1st round tie of the Harris Cup.
They won by 34 at home, John Picken best winner 4, and lost by 43 away, Chris Lodge their only winner there 18, as they were helped by the 10 shot handicap.
Full results are below.
| 1 | Trench A(+12) | 76 | 2 | 3 | 92 | SJ Bayley A(+8) | At | Trench A |
| 1 | SJ Bayley A(+8) | 105 | 5 | 0 | 40 | Trench A(+12) | At | SJ Bayley A |
| Combined Result with handicap | SJ Bayley A(+8) | 205 | 8 | 2 | 128 | Trench A(+12) | ||
| 2 | Sir J Bayley(P)(-27) | 103 | 4 | 1 | 53 | Edgmond A(+27) | At | Sir J Bayley(P) |
| 2 | Edgmond A(+27) | 70 | 2 | 3 | 98 | Sir J Bayley(P)(-27) | At | Edgmond A |
| Combined Result with handicap | Sir J Bayley(P)(-27) | 174 | 7 | 3 | 150 | Edgmond A(+27) | ||
| 4 | Bowring A(+9) | 70 | 1 | 4 | 103 | Wrockwardine Wood(P)(-25) | At | Bowring A |
| 4 | Wrockwardine Wood(P)(-25) | 105 | 5 | 0 | 61 | Bowring A(+9) | At | Wrockwardine Wood(P) |
| Combined Result with handicap | Wrockwardine Wood(P)(-25) | 183 | 9 | 1 | 140 | Bowring A(+9) | ||
| 5 | Shifnal B(+22) | 90 | 2 | 3 | 93 | SJ Bayley B(+21) | At | Shifnal B |
| 5 | SJ Bayley B(+21) | 100 | 3 | 2 | 82 | Shifnal B(+22) | At | SJ Bayley B |
| Combined Result with handicap | SJ Bayley B(+21) | 214 | 6 | 4 | 194 | Shifnal B(+22) | ||
| 7 | Newport A(+2) | 105 | 5 | 0 | 36 | Sinclair B(+19) | At | Newport A |
| 7 | Sinclair B(+19) | 78 | 3 | 2 | 88 | Newport A(+2) | At | Sinclair B |
| Combined Result with handicap | Newport A(+2) | 195 | 7 | 3 | 133 | Sinclair B(+19) | ||
| 8 | H U S C A(+3) | Bye(+19) | At | H U S C A | ||||
| 8 | Bye(+19) | H U S C A(+3) | At | N/A | ||||
| 9 | Horsehay A(+13) | Bye(+19) | At | Horsehay A | ||||
| 9 | Bye(+19) | Horsehay A(+13) | At | N/A | ||||
| 10 | Allscott Heath A(+5) | Bye(+19) | At | Allscott Heath A | ||||
| 10 | Bye(+19) | Allscott Heath A(+5) | At | N/A | ||||
| 11 | Wem U S C(P)(-19) | Bye(+19) | At | Wem U S C(P) | ||||
| 11 | Bye(+19) | Wem U S C(P)(-19) | At | N/A | ||||
| 12 | Bylet(P)(-16) | Bye(+19) | At | Bylet(P) | ||||
| 12 | Bye(+19) | Bylet(P)(-16) | At | N/A | ||||
| 13 | Horsehay(P)(-15) | Bye(+19) | At | Horsehay(P) | ||||
| 13 | Bye(+19) | Horsehay(P)(-15) | At | N/A | ||||
| 14 | Donn Wood A(+7) | Bye(+19) | At | Donn Wood A | ||||
| 14 | Bye(+19) | Donn Wood A(+7) | At | N/A | ||||
| 15 | Charlton A(+23) | Bye(+19) | At | Charlton A | ||||
| 15 | Bye(+19) | Charlton A(+23) | At | N/A | ||||
| 16 | Highley(P)(-20) | Bye(+19) | At | Highley(P) | ||||
| 16 | Bye(+19) | Highley(P)(-20) | At | N/A |
| 3 | Madeley C C A(+10) | 104 | 4 | 1 | 70 | Shifnal A | At | Madeley C C A |
| 3 | Shifnal A | 102 | 4 | 1 | 59 | Madeley C C A(+10) | At | Shifnal A |
| Combined Result with handicap | Madeley C C A(+10) | 173 | 5 | 5 | 172 | Shifnal A |
| 6 | Sinclair A(+1) | 105 | 5 | 0 | 57 | Wrock Wood A(+4) | At | Sinclair A |
| 6 | Wrock Wood A(+4) | 95 | 3 | 2 | 87 | Sinclair A(+1) | At | Wrock Wood A |
| Combined Result with handicap | Sinclair A(+1) | 193 | 7 | 3 | 156 | Wrock Wood A(+4) |
