Full results are here.
Final:
Shifnal A put in a professional performance to retain the Harris Shield against Sir John Bayley B.
They had two 21-3 wins off in the first four by Sonya Lucas and Johnny Davies, with Andy Morgan adding a 21-9 card also to put them 23 up with the handicap after Del McKenzie won 17 for the Bayley to keep the damage down.
But Shifnal didn’t let up, and three winners in the middle, Matt Farmer 15, Dave James 13 and Paul Beer 11 extended their lead to 42, with Luke Morris adding a second win in a final in a week 21-16 to be Bayley’s second winner.
In the back two and Rob Steventon won 19 and Paul Reeves 15 to make it a round 50 win for the holders.
Del McKenzie won the Player of the Match award for his 17 victory in the first four.
Well done to Shifnal on their success.
| Shifnal A | Score | Score | SJ Bayley B |
|---|---|---|---|
| Sonya Lucas * | 21 | 3 | Chris Riley **** |
| Jonathan Davies ** | 21 | 3 | Jodie Simmonds *** |
| Alison Cotton * | 17 | 21 | Derek Mckenzie ** |
| Andy Morgan * | 21 | 9 | Jan Minton *** |
| Matthew Farmer ** | 21 | 15 | Arthur Morris ** |
| David James ** | 21 | 13 | Pat Minton |
| Paul Beer * | 21 | 11 | Lillo Farruggio |
| Daniel Wilson ** | 16 | 21 | Luke Morris *** |
| Robert Steventon * | 21 | 19 | Tony Roche ** |
| Paul Reeves * | 21 | 15 | Phil Griffiths *** |
| Games | 7 | 2 | |
| Aggregate | 201 | 130 | |
| Handicap | 0 | 21 | |
| Aggregate | 201 | 151 |





Semi Finals:
The holders Shifnal A will look to defend their title after they won by 58 against Bowring. They won by 50 at home, Sonya Lucas best winner 2, and by 17 away, Johnny Davies best winner 5.
They will play Sir John Bayley B, who shocked their A side by 9. They won by 18 on the top green, Luke Morris best winner 7, and lost by 22 on the bottom, Phil Griffiths best winner 11.
Full results are below.
| Bowring A | Score | Score | Shifnal A |
|---|---|---|---|
| Kate Wainwright * | 21 | 4 | Alison Cotton * |
| Sue Smith * | 15 | 21 | Andy Morgan * |
| Nick Marshall ** | 5 | 21 | Jonathan Davies ** |
| George Jones ** | 15 | 21 | Daniel Wilson ** |
| Lee Parton * | 15 | 21 | Paul Reeves * |
| Games | 1 | 4 | |
| Aggregate | 71 | 88 |
| Shifnal A | Score | Score | Bowring A |
|---|---|---|---|
| Sonya Lucas * | 21 | 2 | Steve Bishton ** |
| Robert Steventon * | 21 | 6 | Alex Turnbull * |
| David James ** | 21 | 15 | Pauline Wilson * |
| Steve Burmingham *** | 21 | 15 | Terry Whitehouse ** |
| Paul Beer * | 21 | 17 | Mark Doodson *** |
| Games | 5 | 0 | |
| Aggregate | 105 | 55 |
| Shifnal A | Bowring A | ||
| Games | 9 | 1 | |
| Aggregate | 193 | 126 | |
| Handicap | 0 | 9 | |
| Total | 193 | 135 | |
| SJ Bayley A | Score | Score | SJ Bayley B |
|---|---|---|---|
| Stef Clarke * | 11 | 21 | Phil Griffiths *** |
| Kev Raftery | 21 | 8 | Tony Roche ** |
| Greg Needham * | 14 | 21 | Derek Mckenzie ** |
| Steve Worthington | 21 | 10 | Pat Minton |
| Emmet Mckinley | 21 | 6 | Lillo Farruggio |
| Games | 3 | 2 | |
| Aggregate | 88 | 66 |
| SJ Bayley B | Score | Score | SJ Bayley A |
|---|---|---|---|
| Arthur Morris ** | 16 | 21 | James Blair ** |
| Chris Riley | 21 | 17 | Ian Delves *** |
| Jan Minton *** | 20 | 21 | Adam Roden * |
| Luke Morris *** | 21 | 7 | Angus Needham * |
| Jodie Simmonds *** | 21 | 15 | Yvonne Needham * |
| Games | 3 | 2 | |
| Aggregate | 99 | 81 |
| SJ Bayley B | SJ Bayley A | ||
| Games | 5 | 5 | |
| Aggregate | 165 | 169 | |
| Handicap | 21 | 8 | |
| Total | 186 | 177 | |
Quarter Finals:
There will be one Sir John Bayley team in the final of the Harris Shield after both their A and B teams won in the Quarter Finals. Their B side beat Madeley CC A by 10, losing by 4 at home and winning by 3 away. The A side defeated Trench A by 30, winning by 46 at home and losing by 4 away. Shifnal A will meet Bowring A in the other Semi Final, Shifnal edging past Wrockwardine Wood A by 5, winning by 14 at home and losing by 5 away. Bowring got past Allscott Heath A by 24 after winning at home by 42 and losing away by 29.
| 1 | Allscott Heath A(+8) | 97 | 4 | 1 | 68 | Bowring A(+9) | At | Allscott Heath A |
| 1 | Bowring A(+9) | 105 | 5 | 0 | 53 | Allscott Heath A(+8) | At | Bowring A |
| Combined Result with handicap | Bowring A(+9) | 182 | 6 | 4 | 158 | Allscott Heath A(+8) | ||
| 2 | Shifnal A | 100 | 3 | 2 | 86 | Wrock Wood A(+4) | At | Shifnal A |
| 2 | Wrock Wood A(+4) | 94 | 3 | 2 | 89 | Shifnal A | At | Wrock Wood A |
| Combined Result with handicap | Shifnal A | 189 | 5 | 5 | 184 | Wrock Wood A(+4) | ||
| 3 | SJ Bayley A(+8) | 105 | 5 | 0 | 59 | Trench A(+12) | At | SJ Bayley A |
| 3 | Trench A(+12) | 89 | 4 | 1 | 77 | SJ Bayley A(+8) | At | Trench A |
| Combined Result with handicap | SJ Bayley A(+8) | 190 | 6 | 4 | 160 | Trench A(+12) | ||
| 4 | Madeley C C A(+10) | 92 | 3 | 2 | 95 | SJ Bayley B(+21) | At | Madeley C C A |
| 4 | SJ Bayley B(+21) | 82 | 2 | 3 | 86 | Madeley C C A(+10) | At | SJ Bayley B |
| Combined Result with handicap | SJ Bayley B(+21) | 198 | 4 | 6 | 188 | Madeley C C A(+10) |
1st Round:
There were no shocks in the 1st round of the Harris Shield as 4 Division One teams progressed.
Bowring A beat Hadley USC by 25, winning by 30 at home and losing by 11 away. They now meet Allscott Heath A who got past Sinclair B by 57, winning by 29 at home and 39 away. Holders Shifnal A defeated Edgmond A by 67, winning by 63 at home and 31 away. Wrockwardine Wood A will play them next after they beat Charlton A by 70. They won by 59 at home and 30 away.
The Quarter Final draw is here.
| 1 | Sinclair B(+19) | 66 | 0 | 5 | 105 | Allscott Heath A(+8) | At | Sinclair B |
| 1 | Allscott Heath A(+8) | 98 | 3 | 2 | 69 | Sinclair B(+19) | At | Allscott Heath A |
| Combined Result with handicap | Allscott Heath A(+8) | 211 | 8 | 2 | 154 | Sinclair B(+19) | ||
| 2 | Bowring A(+9) | 93 | 4 | 1 | 63 | H U S C A(+3) | At | Bowring A |
| 2 | H U S C A(+3) | 91 | 3 | 2 | 80 | Bowring A(+9) | At | H U S C A |
| Combined Result with handicap | Bowring A(+9) | 182 | 6 | 4 | 157 | H U S C A(+3) | ||
| 3 | Shifnal A | 105 | 5 | 0 | 42 | Edgmond A(+27) | At | Shifnal A |
| 3 | Edgmond A(+27) | 59 | 1 | 4 | 90 | Shifnal A | At | Edgmond A |
| Combined Result with handicap | Shifnal A | 195 | 9 | 1 | 128 | Edgmond A(+27) | ||
| 4 | Charlton A(+23) | 72 | 1 | 4 | 102 | Wrock Wood A(+4) | At | Charlton A |
| 4 | Wrock Wood A(+4) | 105 | 5 | 0 | 46 | Charlton A(+23) | At | Wrock Wood A |
| Combined Result with handicap | Wrock Wood A(+4) | 211 | 9 | 1 | 141 | Charlton A(+23) | ||
| 5 | SJ Bayley A(+8) | Bye(+4) | At | SJ Bayley A | ||||
| 5 | Bye(+4) | SJ Bayley A(+8) | At | N/A | ||||
| 6 | Trench A(+12) | Bye(+4) | At | Trench A | ||||
| 6 | Bye(+4) | Trench A(+12) | At | N/A | ||||
| 7 | Madeley C C A(+10) | Bye(+4) | At | Madeley C C A | ||||
| 7 | Bye(+4) | Madeley C C A(+10) | At | N/A | ||||
| 8 | SJ Bayley B(+21) | Bye(+4) | At | SJ Bayley B | ||||
| 8 | Bye(+4) | SJ Bayley B(+21) | At | N/A |
