Donnington Wood caused the shock of the Harris Cup 2nd Round as they beat Premier League Horsehay. They won by 30 overall, winning by 25 at home and losing by 17 away. Horsehay’s A team did get through by beating Allscott Heath A by 16. They won by 20 at home and lost by 12 away. The closest game was between Wem USC and Bylet, which Wem won by 3. They had won by 18 at home and lost by 12 away. Sir John Bayley Premier League team beat their Division One Counterparts by 23 overall. They now play Wrockwardine Wood in the next round after they beat Madeley CC by 57 after winning by 61 at home and 31 away. 2023 winners Highley beat Division Three Charlton A by 28, winning by 58 at home and 13 away. Division One Leaders Sinclair beat Sir John Bayley B by 60, winning by 52 at home and 28 away. They now meet Newport A who beat Hadley USC A by 70. They won by 48 at home and 23 away.
The next round draw is here.
| 1 | SJ Bayley A(+8) | 58 | 0 | 5 | 105 | Sir J Bayley(P)(-27) | At | SJ Bayley A |
| 1 | Sir J Bayley(P)(-27) | 86 | 3 | 2 | 75 | SJ Bayley A(+8) | At | Sir J Bayley(P) |
| Combined Result with handicap | Sir J Bayley(P)(-27) | 164 | 8 | 2 | 141 | SJ Bayley A(+8) | ||
| 2 | Madeley C C A(+10) | 70 | 1 | 4 | 101 | Wrockwardine Wood(P)(-25) | At | Madeley C C A |
| 2 | Wrockwardine Wood(P)(-25) | 105 | 5 | 0 | 44 | Madeley C C A(+10) | At | Wrockwardine Wood(P) |
| Combined Result with handicap | Wrockwardine Wood(P)(-25) | 181 | 9 | 1 | 124 | Madeley C C A(+10) | ||
| 3 | SJ Bayley B(+21) | 74 | 2 | 3 | 102 | Sinclair A(+1) | At | SJ Bayley B |
| 3 | Sinclair A(+1) | 105 | 5 | 0 | 53 | SJ Bayley B(+21) | At | Sinclair A |
| Combined Result with handicap | Sinclair A(+1) | 208 | 8 | 2 | 148 | SJ Bayley B(+21) | ||
| 4 | Newport A(+2) | 105 | 5 | 0 | 57 | H U S C A(+3) | At | Newport A |
| 4 | H U S C A(+3) | 70 | 2 | 3 | 93 | Newport A(+2) | At | H U S C A |
| Combined Result with handicap | Newport A(+2) | 200 | 8 | 2 | 130 | H U S C A(+3) | ||
| 5 | Horsehay A(+13) | 95 | 4 | 1 | 75 | Allscott Heath A(+5) | At | Horsehay A |
| 5 | Allscott Heath A(+5) | 95 | 3 | 2 | 83 | Horsehay A(+13) | At | Allscott Heath A |
| Combined Result with handicap | Horsehay A(+13) | 191 | 6 | 4 | 175 | Allscott Heath A(+5) | ||
| 6 | Wem U S C(P)(-19) | 99 | 3 | 2 | 81 | Bylet(P)(-16) | At | Wem U S C(P) |
| 6 | Bylet(P)(-16) | 96 | 3 | 2 | 84 | Wem U S C(P)(-19) | At | Bylet(P) |
| Combined Result with handicap | Wem U S C(P)(-19) | 164 | 5 | 5 | 161 | Bylet(P)(-16) | ||
| 7 | Horsehay(P)(-15) | 89 | 3 | 2 | 72 | Donn Wood A(+7) | At | Horsehay(P) |
| 7 | Donn Wood A(+7) | 102 | 4 | 1 | 77 | Horsehay(P)(-15) | At | Donn Wood A |
| Combined Result with handicap | Donn Wood A(+7) | 181 | 6 | 4 | 151 | Horsehay(P)(-15) | ||
| 8 | Charlton A(+23) | 80 | 1 | 4 | 93 | Highley(P)(-20) | At | Charlton A |
| 8 | Highley(P)(-20) | 105 | 5 | 0 | 47 | Charlton A(+23) | At | Highley(P) |
| Combined Result with handicap | Highley(P)(-20) | 178 | 9 | 1 | 150 | Charlton A(+23) |
