The Ashton Cup Final draw is below.
The final will take place on Saturday 2nd September at Wrockwardine Wood Old Green at 6.30 p.m.
| No | Newport D | Score | Score | Horsehay C |
|---|---|---|---|---|
| 1 | Kevin Edwards | 0 | 0 | Peter Hayward *** |
| 2 | Mick Jones | 0 | 0 | Des Conneely |
| 3 | Alan Gould | 0 | 0 | Susan Harris |
| 4 | Patrick Evans (jnr) | 0 | 0 | Carol Lomas |
| 5 | Jeffrey Baddeley | 0 | 0 | David Burke |
| 6 | Robert Carter | 0 | 0 | Guy Lewis *** |
| 7 | David Chesters | 0 | 0 | Vinny Kirland |
| 8 | Patrick Evans | 0 | 0 | John Richards |
| 9 | Ian Edwards | 0 | 0 | Mick Davies *** |
| 10 | Neil Smallman **** | 0 | 0 | Neil Banks *** |
| Games | 0 | 0 | Games | |
| Aggregate | 0 | 0 | Aggregate | |
| Handicap | 0 | 16 | Handicap | |
| Total Points | 0 | 16 | Total Points |
Newport Reserves: Emma Chetwood & Martin Cotterill
Horsehay Reserves: John Roberts & Pat Feeney
