Please find draw below for the Harris Cup and Shield Finals on Saturday 6th September at Newport.
There will be limited copies of a free programme available, as well as a raffle. Please bring some change!
Dress code applies and scoreboards are in operation.
There will be player of the match awards in both games.
There will be a buffet after each game in the club.
Harris Cup Final Sir John Bayley v Highley on Newport no.1 by the club at 7 p.m.
| Sir J Bayley(P) | Score | Score | Highley(P) |
|---|---|---|---|
| Scott Harries | 0 | 0 | John Heath |
| Chris Worthington | 0 | 0 | Bruno Heath |
| Stuart Rutter | 0 | 0 | Danny Statham |
| Ayden Smith | 0 | 0 | Jacob Ash |
| Pete Grimston | 0 | 0 | David East |
| Reece Farr | 0 | 0 | Frank Leek |
| Jackie Rutter | 0 | 0 | Stuart Gittings |
| Joe Dicken | 0 | 0 | Jamie Taylor |
| Josh Bradburn | 0 | 0 | Simon Rhodes |
| Dan Taylor | 0 | 0 | Sam Mantom |
| Games | 0 | 0 | |
| Aggregate | 0 | 0 | |
| Handicap | -27 | -20 | |
| Aggregate | -27 | -20 |
Harris Shield Final Shifnal A v Sir John Bayley B on Newport no.2 at 6.30 p.m.
| Shifnal A | Score | Score | SJ Bayley B |
|---|---|---|---|
| Sonya Lucas * | 0 | 0 | Chris Riley **** |
| Jonathan Davies ** | 0 | 0 | Jodie Simmonds *** |
| Alison Cotton * | 0 | 0 | Derek Mckenzie ** |
| Andy Morgan * | 0 | 0 | Jan Minton *** |
| Matthew Farmer ** | 0 | 0 | Arthur Morris ** |
| David James ** | 0 | 0 | Pat Minton |
| Paul Beer * | 0 | 0 | Lillo Farruggio |
| Daniel Wilson ** | 0 | 0 | Luke Morris *** |
| Robert Steventon * | 0 | 0 | Tony Roche ** |
| Paul Reeves * | 0 | 0 | Phil Griffiths *** |
| Games | 0 | 0 | |
| Aggregate | 0 | 0 | |
| Handicap | 0 | 21 | |
| Aggregate | 0 | 21 |
Shifnal Reserves: Chris Newbrook, Steve Burmingham, Mick Furniss.
SJB Reserves: Salvatore Farruggio, David Dudley.
