Please find below the updated fields for the Monday Night Merit qualifiers as well as who is in charge.
They start at 6 p.m. There is no dress code.
Good luck to all the players.
Madeley CC (3 qualifiers) I/C Steve Wall
| Player | Club |
|---|---|
| Ian Bates | Hadley USC |
| Tad Broome | Wrock Wood |
| Craig Christie | Donn Wood BC |
| Logan Church | Sinclair |
| Jim Churm | Bowring |
| Kerry Drew | Sinclair |
| Patrick Evans | Newport |
| Patrick Evans (jnr) | Newport |
| Michael Furness *** | Shifnal |
| Mick Jones | Newport |
| Chloe Handley | Shifnal |
| Alex Hart | Bowring |
| Lucy Hireson | Bowring |
| Sean Keeshan | Wrock Wood |
| Michelle Langford | Donn Wood BC |
| Tracy Gibbs | St Georges |
| Jack Morgan | Wrock Wood |
Sinclair (3 qualifiers) I/C Louise Cotton
| Player | Club |
|---|---|
| Martin Burman | St Georges B.C. |
| Owen Cherrington | Wrock Wood |
| Emma Chetwood | Newport |
| Ian Cohen | Bowring |
| Jo Cohen | Bowring |
| Roger Cotton | Wrock Wood |
| John Doherty | Edgmond |
| Peter Finnegan | St Georges B.C. |
| Rowan Fuller | Wrock Wood |
| Sarah Glenholmes | Edgmond |
| Steve Hendy | Bowring |
| Paul Lockley | Madeley CC |
| Chelsea Mills | Shifnal |
| Paul Mills | Shifnal |
| Sue Mills | Madeley CC |
| Ian Titley | Newport |
| Aston Wilde | Madeley CC |
Trench (2 qualifiers) I/C Dave Evans
| Player | Club |
|---|---|
| Tim Childs | SJB |
| Keira James | Bowring |
| Leila James | Bowring |
| Stuart James | Bowring |
| Peter Leath | Edgmond |
| Keane Sutherland | Sinclair |
| Natasha Sutherland | Sinclair |
| Timothy Treharne | Wrock Wood |
| Maureen Tudor | Bowring |
| Ellie Wall | Wrock Wood |
| Ollie Wall | Wrock Wood |
| Michael Wright | Edgmond |
