Please find below the fields for the Monday Night Merit qualifiers.
They start at 6 p.m. on Monday 1st May. There is no dress code.
Madeley CC (3 qualifiers)
| Player | Club |
|---|
| Ian Bates | Hadley USC |
| Tad Broome | Wrock Wood |
| Craig Christie | Donn Wood BC |
| Logan Church | Sinclair |
| Jim Churm | Bowring |
| Kerry Drew | Sinclair |
| Patrick Evans | Newport |
| Patrick Evans (jnr) | Newport |
| Michael Furness *** | Shifnal |
| Ian Halford | Hadley USC |
| Chloe Handley | Shifnal |
| Alex Hart | Bowring |
| Lucy Hireson | Bowring |
| Sean Keeshan | Wrock Wood |
| Michelle Langford | Donn Wood BC |
| David Marriott | Shifnal |
| Jack Morgan | Wrock Wood |
Sinclair (3 qualifiers)
| Player | Club |
|---|
| Martin Burman | St Georges B.C. |
| Owen Cherrington | Wrock Wood |
| Emma Chetwood | Newport |
| Ian Cohen | Bowring |
| Jo Cohen | Bowring |
| Roger Cotton | Wrock Wood |
| John Doherty | Edgmond |
| Peter Finnegan | St Georges B.C. |
| Rowan Fuller | Wrock Wood |
| Sarah Glenholmes | Edgmond |
| Steve Hendy | Bowring |
| Paul Lockley | Madeley CC |
| Chelsea Mills | Shifnal |
| Paul Mills | Shifnal |
| Sue Mills | Madeley CC |
| Ian Titley | Newport |
| Aston Wilde | Madeley CC |
Trench (2 qualifiers)
| Player | Club |
|---|
| Andrew Hardeman | Sinclair |
| Keira James | Bowring |
| Leila James | Bowring |
| Stuart James | Bowring |
| Mick Jones | Newport |
| Peter Leath | Edgmond |
| Keane Sutherland | Sinclair |
| Natasha Sutherland | Sinclair |
| Timothy Treharne | Wrock Wood |
| Maureen Tudor | Bowring |
| Ellie Wall | Wrock Wood |
| Ollie Wall | Wrock Wood |
| Michael Wright | Edgmond |