Madeley CC A shocked Mid Shropshire League Champions Shifnal A by just one chalk in the last 1st round tie of the Harris Cup.
They won by 34 at home, John Picken best winner 4, and lost by 43 away, Chris Lodge their only winner there 18, as they were helped by the 10 shot handicap.
They will now take on Wrockwardine Wood Premier League next week in the 2nd round.
The second round, to take place next Wednesday, is here.
| Madeley C C A | Score | Score | Shifnal A |
|---|---|---|---|
| Gill Chambers * | 20 | 21 | Alison Cotton * |
| Les Mumford * | 21 | 17 | Michael Furness *** |
| John Picken | 21 | 4 | Steve Burmingham *** |
| Sue Mumford * | 21 | 9 | Robert Steventon * |
| Nigel Booth | 21 | 19 | Paul Reeves * |
| Games | 4 | 1 | |
| Aggregate | 104 | 70 |
| Shifnal A | Score | Score | Madeley C C A |
|---|---|---|---|
| Daniel Wilson ** | 18 | 21 | Chris Lodge * |
| Paul Beer * | 21 | 4 | Dave Chambers |
| Sonya Lucas * | 21 | 7 | Michael Smelt |
| Christopher Newbrook ** | 21 | 9 | Robert Beddows * |
| Jonathan Davies ** | 21 | 18 | Kevin Lavelle * |
| Games | 4 | 1 | |
| Aggregate | 102 | 59 |
| Madeley C C A | Shifnal A | ||
| Games | 5 | 5 | |
| Aggregate | 163 | 172 | |
| Handicap | 10 | 0 | |
| Total | 173 | 172 | |
