The draw for the 2nd round of the Ashton Cup is below.
Ties are to be played on Wednesday 25th June, although the Hadley USC C and Highley tie is being played tonight in an all Division 5 clash.
| 7 | H U S C C(+16) | Highley(+10) | At | H U S C C |
| 7 | Highley(+10) | H U S C C(+16) | At | Highley |
| 1 | Much Wenlock B(+14) | Donn Wood C(+3) | At | Much Wenlock B |
| 1 | Donn Wood C(+3) | Much Wenlock B(+14) | At | Donn Wood C |
| 2 | Edgmond B(+24) | Allscott Heath C(+4) | At | Edgmond B |
| 2 | Allscott Heath C(+4) | Edgmond B(+24) | At | Allscott Heath C |
| 3 | Trench C(+9) | Allscott Heath E(+30) | At | Trench C |
| 3 | Allscott Heath E(+30) | Trench C(+9) | At | Allscott Heath E |
| 4 | Wrock Wood C(+1) | Bowring C(+2) | At | Wrock Wood C |
| 4 | Bowring C(+2) | Wrock Wood C(+1) | At | Bowring C |
| 5 | Newport D | Maddocks B(+28) | At | Newport D |
| 5 | Maddocks B(+28) | Newport D | At | Maddocks B |
| 6 | Donn Wood D(+23) | Shifnal C(+7) | At | Donn Wood D |
| 6 | Shifnal C(+7) | Donn Wood D(+23) | At | Shifnal C |
| 7 | St Georges C(+29) | Charlton B(+15) | At | St Georges C |
| 7 | Charlton B(+15) | St Georges C(+29) | At | Charlton B |
