Please find below a breakdown of entries from the last two seasons by club.
In 2024 8 clubs produced 179 of the entries, with the other 19 only producing 49 entries.
| 2024 | 2023 | |
| Albrighton | 0 | 0 |
| Allscott Heath | 17 | 2 |
| Bowring | 23 | 37 |
| Bridgnorth | 0 | 0 |
| Broseley | 2 | 1 |
| Bylet | 3 | 1 |
| Castlefields | 2 | 2 |
| Charlton | 0 | 0 |
| Chelmarsh | 0 | 0 |
| Donnington Wood | 6 | 5 |
| Edgmond | 5 | 6 |
| Hadley USC | 9 | 13 |
| Highley | 3 | 0 |
| Horsehay | 7 | 13 |
| Maddocks | 0 | 0 |
| Madeley CC | 8 | 6 |
| Meole Brace | 3 | – |
| Much Wenlock | 0 | 0 |
| Newport | 13 | 16 |
| POW Hotel | 0 | 0 |
| Shifnal | 23 | 17 |
| Sinclair | 28 | 35 |
| SJB | 19 | 11 |
| St Georges | 7 | 11 |
| Trench | 16 | 10 |
| Worfield | 0 | 0 |
| Wrockwardine Wood | 34 | 31 |
| 228 | 217 |
