Wrockwardine Wood C aim to defend their Ashton Cup trophy against Allscott Heath E of Division 7 on Newport no.1 green at 7 p.m. tomorrow. This final will see the biggest handicap there’s ever been it with 70 shots between the sides with Allscott being the first ever Division 7 side in the final. Wrockwardine are currently looking for the double as they currently lead Division Four. Allscott are currently 5th in Division 7 as they look to go better than their C team did in 2024 when losing in this final.
| No | Wrock Wood C | Score | Score | Allscott Heath E |
|---|---|---|---|---|
| 1 | Rowan Fuller | 0 | 0 | Robert Mcgibbon |
| 2 | Liam Bremner | 0 | 0 | Helen Wilkes |
| 3 | Owen Cherrington | 0 | 0 | Emma Hayward |
| 4 | Chris Jones | 0 | 0 | Steve Oliver |
| 5 | Patrick Evans (jnr) | 0 | 0 | Peter Starling |
| 6 | Steven Weston | 0 | 0 | Iain Cureton ***** |
| 7 | Sam Price | 0 | 0 | Lauraine Howles |
| 8 | Jack Morgan | 0 | 0 | Paul Tanner |
| 9 | Timothy Treharne | 0 | 0 | Emily Redden |
| 10 | Sean Keeshan | 0 | 0 | Roger Chapman |
| Games | 0 | 0 | Games | |
| Aggregate | 0 | 0 | Aggregate | |
| Handicap | 4 | 74 | Handicap | |
| Total Points | 4 | 74 | Total Points |
Wrockwardine Wood C Reserves: Tony Farr & Stuart Cassells
Allscott Heath E Reserves: Andrea Oliver & Ellie Hayward
The Ashton Shield is a much tighter handicap with 8 chalks in favour of Division 5 side Sinclair C as they take on Division 4 team Shifnal C on Newport no.2 green at 6.30 p.m. tomorrow. Both teams sit 6th in their respective divisions, and Sinclair C will look to go one better than last season when losing in this final to Sir John Bayley at the Bowring.
| No | Sinclair C | Score | Score | Shifnal C |
|---|---|---|---|---|
| 1 | Donald Hood | 0 | 0 | Christopher Williams |
| 2 | Mick Kinsey *** | 0 | 0 | John Simpson |
| 3 | Cal Rhodes | 0 | 0 | Robert Haddon |
| 4 | Jeanette Kinsey | 0 | 0 | Peter Urquhart |
| 5 | Graham Deakin | 0 | 0 | Alan Brannen |
| 6 | Emma Millman | 0 | 0 | Paul Bissett |
| 7 | Christopher Pritchard | 0 | 0 | Elaine Hall |
| 8 | Ryan Oare | 0 | 0 | John Stretton |
| 9 | Ian Bates | 0 | 0 | David Hall |
| 10 | Owen Sheddon *** | 0 | 0 | Shona Baugh *** |
| Games | 0 | 0 | Games | |
| Aggregate | 0 | 0 | Aggregate | |
| Handicap | 22 | 14 | Handicap | |
| Total Points | 22 | 14 | Total Points |
Sinclair C Reserves: Norma Hood
Shifnal C Reserves: Charlie Steventon & Matt Gill
There will be a raffle held for £1 a ticket with at least three prizes.
Dress code applies to both finals.
There will be a Player of the Match for both finals.
There will be a buffet after each final.
