Holders Wrockwardine Wood C and runners-up Newport D both progressed through the 1st round of the Ashton Cup. Wrockwardine beat Donnington Wood D by 43, winning by 44 at home, Jack Morgan best winner 8, and by 19 away, Owen Cherrington best winner 11. Newport D defeated Sir John Bayley D by 32, winning by 40 at home, Patrick Evans best winner 6, and drew away, Simon Trotman and Mick Jones best winners 11. Bowring D won the Wellington derby by just 10. They won at home by 21, Carol Faulkner best winner 4, and by 5 away, Dave Rickus best winner 3. They will play Horsehay C now after they got past Bylet B by 50, winning by 58 at home, Chris Lay best winner 3, and by 40 away, Neil Banks best winner 3.
Allscott Heath E shocked Shifnal C after beating them by 34. They drew at home with Robert McGibbon best winner 6, and lost by 26 away, Peter Starling the winner there 18. They play Charlton B now who beat Horsehay D by 24, losing by 4 at home, Annette Lucas best winner 7, and winning by 22 away, Roger Cox best winner 5. Edgmond C won the closest game of the night as they beat Shifnal D by 5. They lost by 14 at home, Andy Lewis best winner 6, and won by 13 away, Tracey Cook best winner 21-1. They play Much Wenlock B now, who beat Newport E by 12. They won by 36 at home, Jeremy Good best winner 9, and won by 2 away, Mike Mansell best winner 9.
The scorecards are here.
| 1 | Donn Wood D(+24) | 82 | 1 | 4 | 101 | Wrock Wood C(+4) |
| 1 | Wrock Wood C(+4) | 105 | 5 | 0 | 61 | Donn Wood D(+24) |
| Combined Result with handicap | Wrock Wood C(+4) | 210 | 9 | 1 | 167 | Donn Wood D(+24) |
| 2 | Newport D | 103 | 4 | 1 | 63 | SJ Bayley D(+8) |
| 2 | SJ Bayley D(+8) | 81 | 2 | 3 | 81 | Newport D |
| Combined Result with handicap | Newport D | 184 | 7 | 3 | 152 | SJ Bayley D(+8) |
| 3 | SJ Bayley E(+36) | 84 | 3 | 2 | 89 | Bowring D(+20) |
| 3 | Bowring D(+20) | 92 | 3 | 2 | 71 | SJ Bayley E(+36) |
| Combined Result with handicap | Bowring D(+20) | 201 | 5 | 5 | 191 | SJ Bayley E(+36) |
| 4 | Horsehay C(+12) | 105 | 5 | 0 | 47 | Bylet B(+56) |
| 4 | Bylet B(+56) | 68 | 1 | 4 | 104 | Horsehay C(+12) |
| Combined Result with handicap | Horsehay C(+12) | 221 | 9 | 1 | 171 | Bylet B(+56) |
| 5 | Charlton B(+46) | 81 | 3 | 2 | 85 | Horsehay D(+40) |
| 5 | Horsehay D(+40) | 61 | 2 | 3 | 83 | Charlton B(+46) |
| Combined Result with handicap | Charlton B(+46) | 210 | 6 | 4 | 186 | Horsehay D(+40) |
| 6 | Allscott Heath E(+74) | 85 | 2 | 3 | 85 | Shifnal C(+14) |
| 6 | Shifnal C(+14) | 102 | 4 | 1 | 76 | Allscott Heath E(+74) |
| Combined Result with handicap | Allscott Heath E(+74) | 235 | 3 | 7 | 201 | Shifnal C(+14) |
| 7 | Much Wenlock B(+26) | 98 | 4 | 1 | 62 | Newport E(+52) |
| 7 | Newport E(+52) | 87 | 2 | 3 | 89 | Much Wenlock B(+26) |
| Combined Result with handicap | Much Wenlock B(+26) | 213 | 7 | 3 | 201 | Newport E(+52) |
| 8 | Shifnal D(+60) | 80 | 2 | 3 | 93 | Edgmond C(+66) |
| 8 | Edgmond C(+66) | 69 | 2 | 3 | 83 | Shifnal D(+60) |
| Combined Result with handicap | Edgmond C(+66) | 228 | 5 | 5 | 223 | Shifnal D(+60) |
