The draws for the Ashton Cup Preliminary and 1st Round are below.
This is drawn straight through to the final.
Please find the rules here.
Preliminary Round – Monday 8th June
| 1 | Donn Wood D(+24) | St Georges C(+50) |
| 2 | Wrock Wood C(+4) | Hadley BC(+34) |
| 3 | Newport D | Sinclair D(+76) |
| 4 | SJ Bayley D(+8) | Sinclair C(+22) |
| 5 | Trench C(+16) | SJ Bayley E(+36) |
| 6 | Madeley CC C(+44) | Bowring D(+20) |
| 7 | Donn Wood C(+6) | Horsehay C(+12) |
| 8 | Bylet B(+56) | Allscott Heath C(+2) |
| 9 | Charlton B(+46) | Bye(+2) |
| 10 | Horsehay D(+40) | Bye(+2) |
| 11 | Allscott Heath E(+74) | Bye(+2) |
| 12 | Shifnal C(+14) | Bye(+2) |
| 13 | Much Wenlock B(+26) | Bye(+2) |
| 14 | Newport E(+52) | Bye(+2) |
| 15 | Shifnal D(+60) | Bye(+2) |
| 16 | Edgmond C(+66) | Bye(+2) |
1st Round – Monday 6th July
| 1 | Donn Wood D or St Georges C | Wrock Wood C or Hadley BC |
| 2 | Newport D or Sinclair D | SJ Bayley D or Sinclair C |
| 3 | Trench C or SJ Bayley E | Madeley CC C or Bowring D |
| 4 | Donn Wood C or Horsehay C | Bylet B or Allscott Heath C |
| 5 | Charlton B(+46) | Horsehay D(+40) |
| 6 | Allscott Heath E(+74) | Shifnal C(+14) |
| 7 | Much Wenlock B(+26) | Newport E(+52) |
| 8 | Shifnal D(+60) | Edgmond C(+66) |
