Shifnal A put in a professional performance to retain the Harris Shield against Sir John Bayley B.
They had two 21-3 wins off in the first four by Sonya Lucas and Johnny Davies, with Andy Morgan adding a 21-9 card also to put them 23 up with the handicap after Del McKenzie won 17 for the Bayley to keep the damage down.
But Shifnal didn’t let up, and three winners in the middle, Matt Farmer 15, Dave James 13 and Paul Beer 11 extended their lead to 42, with Luke Morris adding a second win in a final in a week 21-16 to be Bayley’s second winner.
In the back two and Rob Steventon won 19 and Paul Reeves 15 to make it a round 50 win for the holders.
Del McKenzie won the Player of the Match award for his 17 victory in the first four.
Well done to Shifnal on their success.
| Shifnal A | Score | Score | SJ Bayley B |
|---|---|---|---|
| Sonya Lucas * | 21 | 3 | Chris Riley **** |
| Jonathan Davies ** | 21 | 3 | Jodie Simmonds *** |
| Alison Cotton * | 17 | 21 | Derek Mckenzie ** |
| Andy Morgan * | 21 | 9 | Jan Minton *** |
| Matthew Farmer ** | 21 | 15 | Arthur Morris ** |
| David James ** | 21 | 13 | Pat Minton |
| Paul Beer * | 21 | 11 | Lillo Farruggio |
| Daniel Wilson ** | 16 | 21 | Luke Morris *** |
| Robert Steventon * | 21 | 19 | Tony Roche ** |
| Paul Reeves * | 21 | 15 | Phil Griffiths *** |
| Games | 7 | 2 | |
| Aggregate | 201 | 130 | |
| Handicap | 0 | 21 | |
| Aggregate | 201 | 151 |
