Please find below the draw for the Ashton Cup and Shield on Saturday at the Bowring.
Ashton Cup Final on Bowring no.1 new green at 6.30 p.m.
| No | Wrock Wood C | Score | Score | Newport D |
|---|---|---|---|---|
| 1 | Rowan Fuller | 0 | 0 | Dave Oldcorn |
| 2 | Steven Weston | 0 | 0 | Chris Gill |
| 3 | Chris Jones | 0 | 0 | Simon Trotman |
| 4 | Sam Price | 0 | 0 | Jeffrey Baddeley |
| 5 | Keith Millington | 0 | 0 | Gerald Atkin |
| 6 | Liam Bremner | 0 | 0 | Steve Anyon |
| 7 | Tony Farr | 0 | 0 | Patrick Evans |
| 8 | Jack Morgan | 0 | 0 | Glyn Lawrence **** |
| 9 | Sean Keeshan | 0 | 0 | Neil Smallman **** |
| 10 | Timothy Treharne | 0 | 0 | Mick Jones |
| Games | 0 | 0 | Games | |
| Aggregate | 0 | 0 | Aggregate | |
| Handicap | 1 | 0 | Handicap | |
| Total Points | 1 | 0 | Total Points |
Newport reserve: Dave Westwood
Ashton Shield Final on Bowring no.2 old green at 7 p.m.
| No | Sinclair C | Score | Score | SJ Bayley C |
|---|---|---|---|---|
| 1 | Will Ohara | 0 | 0 | Luke Morris *** |
| 2 | Mick Kinsey | 0 | 0 | Steven Fletcher **** |
| 3 | Jeanette Kinsey | 0 | 0 | Charles Fletcher **** |
| 4 | Andrew Hardeman | 0 | 0 | Gary Franks |
| 5 | Donald Hood | 0 | 0 | Ben Delves **** |
| 6 | Logan Church | 0 | 0 | Paul Lewis |
| 7 | Maurice Wakeley | 0 | 0 | Tim Childs **** |
| 8 | Emma Millman | 0 | 0 | Steve Watkins **** |
| 9 | Ryan Oare | 0 | 0 | David Dudley |
| 10 | Richard Scane | 0 | 0 | Phil Griffiths *** |
| Games | 0 | 0 | Games | |
| Aggregate | 0 | 0 | Aggregate | |
| Handicap | 13 | 6 | Handicap | |
| Total Points | 13 | 6 | Total Points |
Sinclair C reserves: Christopher Pritchard & Luke Deakin
Sir John Bayley C reserve: Tom Edwards
