Newport D started their campaign to retain the Ashton Cup with a 59 shot win over Bylet B. They won by 48 at home, best winner being Kevin Edwards 4, and then by 32 away with Jarratt Cotterill best there 21-2. Shifnal C beat Shifnal D by 46 overall. They had three 21-6 winners in the match by Robert Hadden, John Simpson and Bernard Higgins. Wrockwardine Wood C beat Hadley USC C by 25 overall, winning by 52 at home, best winner being Rowan Fuller 3, and lost by 11 away, Timothy Trehearne best winner 18. Division 5 Sinclair C shocked Trench C by 16, winning by 1 away, best winner Callum Corbett 7, and by 9 at home, Christopher Pritchard winning 0. Madeley CC also caused a shock against Bowring C, winning by 13. They won by 3 at home, best winner Cyril Bright 10, and by 5 away, Simon Chater best winner 10.
Scores are below.
| 1 | Bylet B(+21) | 66 | 1 | 4 | 98 | Newport D | At | Bylet B |
| 1 | Newport D | 101 | 4 | 1 | 53 | Bylet B(+21) | At | Newport D |
| Combined Result with handicap | Newport D | 199 | 8 | 2 | 140 | Bylet B(+21) | ||
| 2 | Wrock Wood C(+2) | 105 | 5 | 0 | 53 | H U S C C(+18) | At | Wrock Wood C |
| 2 | H U S C C(+18) | 98 | 3 | 2 | 87 | Wrock Wood C(+2) | At | H U S C C |
| Combined Result with handicap | Wrock Wood C(+2) | 194 | 7 | 3 | 169 | H U S C C(+18) | ||
| 3 | Trench C(+9) | 83 | 2 | 3 | 84 | Sinclair C(+15) | At | Trench C |
| 3 | Sinclair C(+15) | 77 | 2 | 3 | 68 | Trench C(+9) | At | Sinclair C |
| Combined Result with handicap | Sinclair C(+15) | 176 | 5 | 5 | 160 | Trench C(+9) | ||
| 4 | Madeley CC C(+10) | 92 | 2 | 3 | 89 | Bowring C(+5) | At | Madeley CC C |
| 4 | Bowring C(+5) | 76 | 2 | 3 | 81 | Madeley CC C(+10) | At | Bowring C |
| Combined Result with handicap | Madeley CC C(+10) | 183 | 5 | 5 | 170 | Bowring C(+5) | ||
| 5 | Shifnal D(+24) | 72 | 1 | 4 | 103 | Shifnal C(+11) | At | Shifnal D |
| 5 | Shifnal C(+11) | 92 | 3 | 2 | 64 | Shifnal D(+24) | At | Shifnal C |
| Combined Result with handicap | Shifnal C(+11) | 206 | 7 | 3 | 160 | Shifnal D(+24) | ||
| 6 | Bye(+24) | Donn Wood C(+28) | At | N/A | ||||
| 6 | Donn Wood C(+28) | Bye(+24) | At | Donn Wood C | ||||
| 7 | Bye(+24) | Donn Wood B(+4) | At | N/A | ||||
| 7 | Donn Wood B(+4) | Bye(+24) | At | Donn Wood B | ||||
| 8 | Bye(+24) | Horsehay B(+16) | At | N/A | ||||
| 8 | Horsehay B(+16) | Bye(+24) | At | Horsehay B | ||||
| 9 | Bye(+24) | SJ Bayley C(+3) | At | N/A | ||||
| 9 | SJ Bayley C(+3) | Bye(+24) | At | SJ Bayley C | ||||
| 10 | Bye(+24) | SJ Bayley D(+19) | At | N/A | ||||
| 10 | SJ Bayley D(+19) | Bye(+24) | At | SJ Bayley D | ||||
| 11 | Bye(+24) | Allscott Heath E(+32) | At | N/A | ||||
| 11 | Allscott Heath E(+32) | Bye(+24) | At | Allscott Heath E | ||||
| 12 | Bye(+24) | Highley(+12) | At | N/A | ||||
| 12 | Highley(+12) | Bye(+24) | At | Highley | ||||
| 13 | Bye(+24) | St. George’s D(+27) | At | N/A | ||||
| 13 | St. George’s D(+27) | Bye(+24) | At | St. George’s D | ||||
| 14 | Bye(+24) | St Georges C(+1) | At | N/A | ||||
| 14 | St Georges C(+1) | Bye(+24) | At | St Georges C | ||||
| 15 | Bye(+24) | Allscott Heath C(+6) | At | N/A | ||||
| 15 | Allscott Heath C(+6) | Bye(+24) | At | Allscott Heath C | ||||
| 16 | Bye(+24) | Much Wenlock B(+13) | At | N/A | ||||
| 16 | Much Wenlock B(+13) | Bye(+24) | At | Much Wenlock B |
