Please see below the draws for the Harris Cup.
The 1st round is on Wednesday 18th June (Apart from Sinclair A vs. Wrockwardine Wood A being played on Wednesday 28th May due to the Isle of Man).
The 2nd round is on Wednesday 23rd July.
However games can be played at least a week before the date of the next round date if agreed by both clubs and the Competition Secretary is notified.
Players for each team must have played at least one game for that club in that season before any Preliminary or 1st round games.
Any player who is in a registered list cannot play for a team below the team that they are registered for.
Any non Premier League team losing in the first two rounds can go into the Harris Shield.
This is now drawn straight through to the final.
Preliminary Round (Wednesday 28th May)
6 | Sinclair A(+1) | Wrock Wood A(+4) | At | Sinclair A |
6 | Wrock Wood A(+4) | Sinclair A(+1) | At | Wrock Wood A |
Preliminary Round (Wednesday 18th June)
1 | Trench A(+12) | SJ Bayley A(+8) | At | Trench A |
1 | SJ Bayley A(+8) | Trench A(+12) | At | SJ Bayley A |
2 | Sir J Bayley(P) (-28) | Edgmond A(+27) | At | Sir J Bayley(P) |
2 | Edgmond A(+27) | Sir J Bayley(P) (-28) | At | Edgmond A |
3 | Madeley C C A(+10) | Shifnal A (Scr) | At | Madeley C C A |
3 | Shifnal A (Scr) | Madeley C C A(+10) | At | Shifnal A |
4 | Bowring A(+9) | Wrockwardine Wood(P) (-26) | At | Bowring A |
4 | Wrockwardine Wood(P) (-26) | Bowring A(+9) | At | Wrockwardine Wood(P) |
5 | Shifnal B(+22) | SJ Bayley B(+21) | At | Shifnal B |
5 | SJ Bayley B(+21) | Shifnal B(+22) | At | SJ Bayley B |
7 | Newport A(+2) | Sinclair B(+19) | At | Newport A |
7 | Sinclair B(+19) | Newport A(+2) | At | Sinclair B |
8 | H U S C A(+3) | Bye(+19) | At | H U S C A |
8 | Bye(+19) | H U S C A(+3) | At | N/A |
9 | Horsehay A(+13) | Bye(+19) | At | Horsehay A |
9 | Bye(+19) | Horsehay A(+13) | At | N/A |
10 | Allscott Heath A(+5) | Bye(+19) | At | Allscott Heath A |
10 | Bye(+19) | Allscott Heath A(+5) | At | N/A |
11 | Wem U S C(P) (-19) | Bye(+19) | At | Wem U S C(P) |
11 | Bye(+19) | Wem U S C(P) (-19) | At | N/A |
12 | Bylet(P) (-16) | Bye(+19) | At | Bylet(P) |
12 | Bye(+19) | Bylet(P) (-16) | At | N/A |
13 | Horsehay(P) (-15) | Bye(+19) | At | Horsehay(P) |
13 | Bye(+19) | Horsehay(P) (-15) | At | N/A |
14 | Donn Wood A(+7) | Bye(+19) | At | Donn Wood A |
14 | Bye(+19) | Donn Wood A(+7) | At | N/A |
15 | Charlton A(+23) | Bye(+19) | At | Charlton A |
15 | Bye(+19) | Charlton A(+23) | At | N/A |
16 | Highley(P) (-20) | Bye(+19) | At | Highley(P) |
16 | Bye(+19) | Highley(P) (-20) | At | N/A |
1st Round (Wednesday 23rd July)
1 | Winner of Match No 1 | Winner of Match No 2 | At | |
1 | Winner of Match No 2 | Winner of Match No 1 | At | |
2 | Winner of Match No 3 | Winner of Match No 4 | At | |
2 | Winner of Match No 4 | Winner of Match No 3 | At | |
3 | Winner of Match No 5 | Winner of Match No 6 | At | |
3 | Winner of Match No 6 | Winner of Match No 5 | At | |
4 | Winner of Match No 7 | H U S C A(+3) | At | |
4 | H U S C A(+3) | Winner of Match No 7 | At | H U S C A |
5 | Horsehay A(+13) | Allscott Heath A(+5) | At | Horsehay A |
5 | Allscott Heath A(+5) | Horsehay A(+13) | At | Allscott Heath A |
6 | Wem U S C(P) (-19( | Bylet(P) (-16) | At | Wem U S C(P) |
6 | Bylet(P) (-16) | Wem U S C(P) (-19) | At | Bylet(P) |
7 | Horsehay(P) (-15) | Donn Wood A(+7) | At | Horsehay(P) |
7 | Donn Wood A(+7) | Horsehay(P) (-15) | At | Donn Wood A |
8 | Charlton A(+23) | Highley(P) (-20) | At | Charlton A |
8 | Highley(P) (-20) | Charlton A(+23) | At | Highley(P) |