The draw and details for the Harris Cup Final are below.
Saturday 23rd September
Bylet v Highley
At Sinclair
6.30 p.m. start
Referee: Mike Potter
Dress Code Applies
Bylet(P) | Score | Score | Highley(P) |
---|---|---|---|
Nick Wyer | 0 | 0 | Reece Farr |
Scott Harries | 0 | 0 | Andy James |
Rob Fuller | 0 | 0 | Darrell Handley |
Jamie Taylor | 0 | 0 | John Heath |
Nick Lewis | 0 | 0 | Frank Leek |
Grant Cooper | 0 | 0 | Stuart Gittings |
Cian Danter | 0 | 0 | David East |
Cheryl Caswell | 0 | 0 | Danny Statham |
John Newey | 0 | 0 | Jacob Ash |
Simon Rhodes | 0 | 0 | Jack Hill |
Games | 0 | 0 | |
Aggregate | 0 | 0 | |
Handicap | -16 | -17 | |
Aggregate | -16 | -17 |
Bylet Reserves:
Tim Ealey
Ian Hopson
Lee Bowden
Highley Reserves:
Kris Johnson
Bruno Heath
Geoff Wylde
Sean Lockley
Connor Bray