Please see below the draws for the Ashton Cup.
The 1st round is on Wednesday 11th June.
The 2nd round is on Wednesday 25th June.
However games can be played at least a week before the date of the next round date if agreed by both clubs and the Competition Secretary is notified.
Players for each team must have played at least one Mid-Shropshire game for that club in that season before any Preliminary or 1st round games.
Any player who is in a registered list cannot play for a team below the team that they are registered for.
Any teams losing their first game will go into the Ashton Shield.
This is now drawn straight through to the final.
Preliminary Round (played on Wednesday 11th June)
1 | Much Wenlock B(+14) | Bylet B(+31) | At | Much Wenlock B |
1 | Bylet B(+31) | Much Wenlock B(+14) | At | Bylet B |
2 | Donn Wood C(+3) | Sinclair C(+13) | At | Donn Wood C |
2 | Sinclair C(+13) | Donn Wood C(+3) | At | Sinclair C |
3 | Horsehay B(+12) | Edgmond B(+24) | At | Horsehay |
3 | Edgmond B(+24) | Horsehay B(+14) | At | Edgmond B |
4 | Allscott Heath C(+4) | SJ Bayley C(+6) | At | Allscott Heath C |
4 | SJ Bayley C(+6) | Allscott Heath C(+4) | At | SJ Bayley C |
5 | Edgmond C(+34) | Trench C(+9) | At | Edgmond C |
5 | Trench C(+9) | Edgmond C(+34) | At | Trench C |
6 | Allscott Heath E(+30) | Bowring D(+19) | At | Allscott Heath E |
6 | Bowring D(+19) | Allscott Heath E(+30) | At | Bowring D |
7 | Horsehay C(+19) | Wrock Wood C(+1) | At | Horsehay C |
7 | Wrock Wood C(+1) | Horsehay C(+19) | At | Wrock Wood C |
8 | Bowring C(+2) | Shifnal D | At | Bowring C |
8 | Shifnal D | Bowring C(+2) | At | Shifnal D |
9 | Newport D | Madeley CC C(+17) | At | Newport D |
9 | Madeley CC C(+17) | Newport D | At | Madeley CC C |
10 | Maddocks B(+28) | Bye(+17) | At | Maddocks B |
10 | Bye(+17) | Maddocks B(+28) | At | N/A |
11 | Donn Wood D(+23) | Bye(+17) | At | Donn Wood D |
11 | Bye(+17) | Donn Wood D(+23) | At | N/A |
12 | Shifnal C(+7) | Bye(+17) | At | Shifnal C |
12 | Bye(+17) | Shifnal C(+7) | At | N/A |
13 | H U S C C(+16) | Bye(+17) | At | H U S C C |
13 | Bye(+17) | H U S C C(+16) | At | N/A |
14 | Highley(+10) | Bye(+17) | At | Highley |
14 | Bye(+17) | Highley(+10) | At | N/A |
15 | St Georges C(+29) | Bye(+17) | At | St Georges C |
15 | Bye(+17) | St Georges C(+29) | At | N/A |
16 | Charlton B(+15) | Bye(+17) | At | Charlton B |
16 | Bye(+17) | Charlton B(+15) | At | N/A |
1st Round (Wednesday 25th June)
1 | Winner of Match No 1 | Winner of Match No 2 | At | |
1 | Winner of Match No 2 | Winner of Match No 1 | At | |
2 | Winner of Match No 3 | Winner of Match No 4 | At | |
2 | Winner of Match No 4 | Winner of Match No 3 | At | |
3 | Winner of Match No 5 | Winner of Match No 6 | At | |
3 | Winner of Match No 6 | Winner of Match No 5 | At | |
4 | Winner of Match No 7 | Winner of Match No 8 | At | |
4 | Winner of Match No 8 | Winner of Match No 7 | At | |
5 | Winner of Match No 9 | Maddocks B(+28) | At | |
5 | Maddocks B(+28) | Winner of Match No 9 | At | Maddocks B |
6 | Donn Wood D(+23) | Shifnal C(+7) | At | Donn Wood D |
6 | Shifnal C(+7) | Donn Wood D(+23) | At | Shifnal C |
7 | H U S C C(+16) | Highley(+10) | At | H U S C C |
7 | Highley(+10) | H U S C C(+16) | At | Highley |
8 | St Georges C(+29) | Charlton B(+15) | At | St Georges C |
8 | Charlton B(+15) | St Georges C(+29) | At | Charlton B |