The draw for the Harris Cup is below. It is drawn straight through now.
Preliminary Round on Wednesday 21st June
1 | Castlefields(P)(-27) | Newport A(+4) | At | Castlefields(P) | ||||
1 | Newport A(+4) | Castlefields(P)(-27) | At | Newport A | ||||
2 | Bowring A(+7) | Worfield A(+30) | At | Bowring A | ||||
2 | Worfield A(+30) | Bowring A(+7) | At | Worfield A | ||||
3 | Allscott Heath A(+13) | Highley(P)(-17) | At | Allscott Heath A | ||||
3 | Highley(P)(-17) | Allscott Heath A(+13) | At | Highley(P) | ||||
4 | H U S C A(+6) | Hadnall(P) | At | H U S C A | ||||
4 | Hadnall(P) | H U S C A(+6) | At | Hadnall(P) | ||||
5 | Wrock Wood B(+34) | Horsehay A | At | Wrock Wood B | ||||
5 | Horsehay A | Wrock Wood B(+34) | At | Horsehay A | ||||
6 | Charlton A(+17) | Madeley C C A(+8) | At | Charlton A | ||||
6 | Madeley C C A(+8) | Charlton A(+17) | At | Madeley C C A | ||||
7 | Shifnal A(+12) | Wrockwardine Wood(P)(-29) | At | Shifnal A | ||||
7 | Wrockwardine Wood(P)(-29) | Shifnal A(+12) | At | Wrockwardine Wood(P) | ||||
8 | SJ Bayley A(+5) | Sinclair A(+3) | At | SJ Bayley A | ||||
8 | Sinclair A(+3) | SJ Bayley A(+5) | At | Sinclair A | ||||
9 | Wrock Wood A(+1) | Bye(+3) | At | Wrock Wood A | ||||
9 | Bye(+3) | Wrock Wood A(+1) | At | N/A | ||||
10 | St Georges A(+2) | Bye(+3) | At | St Georges A | ||||
10 | Bye(+3) | St Georges A(+2) | At | N/A | ||||
11 | Prince of Wales Hotel | Bye(+3) | At | Prince of Wales Hotel | ||||
11 | Bye(+3) | Prince of Wales Hotel | At | N/A | ||||
12 | Trench A(+9) | Bye(+3) | At | Trench A | ||||
12 | Bye(+3) | Trench A(+9) | At | N/A | ||||
13 | Bylet(P)(-16) | Bye(+3) | At | Bylet(P) | ||||
13 | Bye(+3) | Bylet(P)(-16) | At | N/A | ||||
14 | Shifnal B(+25) | Bye(+3) | At | Shifnal B | ||||
14 | Bye(+3) | Shifnal B(+25) | At | N/A | ||||
15 | St Georges(P)(-28) | Bye(+3) | At | St Georges(P) | ||||
15 | Bye(+3) | St Georges(P)(-28) | At | N/A | ||||
16 | Sir J Bayley(P)(-26) | Bye(+3) | At | Sir J Bayley(P) | ||||
16 | Bye(+3) | Sir J Bayley(P)(-26) | At | N/A |
1st Round on Wednesday 26th July
1 | Winner of Castlefields (P)/Newport A | Winner of Bowring A/Worfield A | At | |||||
1 | Winner of Bowring A/Worfield A | Winner of Castlefields (P)/Newport A | At | |||||
2 | Winner of Allscott Heath A/Highley (P) | Winner of Hadley USC A/Hadnall | At | |||||
2 | Winner of Hadley USC A/Hadnall | Winner of Allscott Heath A/Highley (P) | At | |||||
3 | Winner of Wrock Wood B/Horsehay A | Winner of Charlton A/Madeley CC A | At | |||||
3 | Winner of Charlton A/Madeley CC A | Winner of Wrock Wood B/Horsehay A | At | |||||
4 | Winner of Shifnal A/Wrock Wood (P) | Winner of Sir John Bayley A/Sinclair A | At | |||||
4 | Winner of Sir John Bayley A/Sinclair A | Winner of Shifnal A/Wrock Wood (P) | At | |||||
5 | Wrock Wood A(+1) | St Georges A(+2) | At | Wrock Wood A | ||||
5 | St Georges A(+2) | Wrock Wood A(+1) | At | St Georges A | ||||
6 | Prince of Wales Hotel | Trench A(+9) | At | Prince of Wales Hotel | ||||
6 | Trench A(+9) | Prince of Wales Hotel | At | Trench A | ||||
7 | Bylet(P)(-16) | Shifnal B(+25) | At | Bylet(P) | ||||
7 | Shifnal B(+25) | Bylet(P)(-16) | At | Shifnal B | ||||
8 | St Georges(P)(-28) | Sir J Bayley(P)(-26) | At | St Georges(P) | ||||
8 | Sir J Bayley(P)(-26) | St Georges(P)(-28) | At | Sir J Bayley(P) |