Please see below the fields for the qualifiers of the 2023 Shropshire Verti-Drain & Turf Services Mid Shropshire Merit on Friday 14th April.
Each venue starts at 6.30 p.m. There is no dress code.
Due to having 80 entries, four will qualify from each venue for a final 16 on Friday 21st April at 6.30 p.m.
Venue: Bowring Small Green
Player | Club |
---|---|
Daniel Brentnall * | Allscott Heath |
Daniel Corbett | Sinclair |
Philip Emery * | Newport |
Tony Garmson * | Wrock Wood |
Chris Grocott * | Horsehay |
Simon Hall ** | Sinclair |
Oliver Harris * | Horsehay |
Gareth Jones * | Horsehay |
Chris Lodge * | Madeley CC |
Nick Mullinder * | Hadley USC |
Angus Needham ** | SJ Bayley |
Simon Oldcorn ** | Newport |
Shavorne Osbourne | Trench |
Paul Osbourne ** | Trench |
Steve Pessall * | St Georges B.C. |
Paul Powell * | Hadley USC |
Paul Reeves * | Shifnal |
Sian Skelton | Wrock Wood |
Alan Smith ** | Newport |
Daniel Wilson | Shifnal |
Bridgnorth
Steve Bishton * | Bowring |
Stephen Handley * | Newport |
Dean Heighway *** | Bowring |
Ian Hopson * | Bylet |
Phil Jones | Wrock Wood |
Dave Kilford | St Georges B.C. |
Darren Lord * | Sinclair |
Alan Ludlow-Rhodes ** | Horsehay |
Nick Marshall ** | Bowring |
Lee Parton * | Bowring |
Keith Pessall | SJ Bayley |
Ian Pessall * | Hadley USC |
Dave Price * | Hadley USC |
Matthew Pritchard | Broseley |
Steve Reeves | Horsehay |
John Roberts | Horsehay |
Mark Selley ** | Newport |
Peter Spragg * | Sinclair |
Graham Turner * | Shifnal |
David Wall *** | Newport |
Horsehay
Paul Beer * | St Georges B.C. |
Graham Bleakley *** | Madeley CC |
John Breeze * | Newport |
Harry Church * | Sinclair |
Stuart Church * | Sinclair |
Louise Cotton ** | Wrock Wood |
Alan Davidson * | Newport |
Carleen Doody – Millington * | Trench |
Steve Downs * | Wrock Wood |
Akeel Duncan *** | Shifnal |
Darren Fielding | SJ Bayley |
Thomas Killen * | Shifnal |
Peter Millington * | Trench |
John Potter * | Sinclair |
Ann Rawlins ** | Bowring |
Georgia Rawlins *** | Bowring |
John Rawlins *** | Bowring |
Callan Rhodes | Hadley USC |
Adrian Smith ** | Hadley USC |
Pauline Wilson ** | Shifnal |
Newport (Green TBC)
Gavin Bridge * | Horsehay |
Dave Brown ** | Sinclair |
Peter Burd ** | Horsehay |
John Clarke ** | Wrock Wood |
Rob Clarke ** | Wrock Wood |
Mark Doodson ** | Bowring |
Andy Garbett * | Horsehay |
Peter Gaut * | St Georges B.C. |
John Lumsden | Hadley USC |
Kath Lycett | Hadley USC |
Jamie Millman ** | Sinclair |
Jordan Millman ** | Sinclair |
Greg Needham * | Shifnal |
Chris Newbrook *** | Shifnal |
Will OHara * | Sinclair |
Garry Owen * | SJ Bayley |
Tony Roche * | SJ Bayley |
Richard Scane *** | Bowring |
Karen Smith ** | Bowring |
Phil Wain | Horsehay |